Part Number → | A0030- 101-3-000 |
A0030- 102-3-000 |
A0050- 101-3-000 |
A0050- 102-3-000 |
A0050- 103-3-000 |
A0050- 104-3-000 |
A0100- 101-3-000 |
A0100- 102-3-000 |
A0100- 103-3-000 |
A0100- 104-3-000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Voltage | V | 100 | 200 | 100 | 200 | 24 | 48 | 100 | 200 | 24 | 48 |
Output Power | W | 30 | 50 | 100 | |||||||
Maximum Operating Speed | RPM | 5,000 | 4,000 | 5,000 | |||||||
Continuous Operating Speed | RPM | 3,000 | |||||||||
Continuous Stall Torque | Nm lb-in. | 0.095 0.84 | 0.159 1.41 | 0.318 2.81 | |||||||
Peak Torque (@ 3 x rated current) | Nm lb-in. | 0.29 2.57 | 0.48 4.25 | 0.95 8.41 | |||||||
KT Torque Constant | Nm/A lb-in/A | 0.18 1.59 | 0.37 3.27 | 0.19 1.68 | 0.36 3.19 | 0.03 0.27 | 0.08 0.71 | 0.22 1.95 | 0.38 3.36 | 0.071 0.63 | 0.11 0.97 |
KE Voltage Constant | V/kRPM | 19.2 | 38.5 | 19.7 | 38 | 5.4 | 8.4 | 23 | 39.8 | 7.4 | 11.7 |
Winding Resistance | Ohm | 34.5 | 136 | 13.6 | 54 | 1.11 | 7.4 | 22.8 | 0.79 | 2 | |
Winding Inductance | mH | 30 | 120 | 16.9 | 63 | 1.27 | 10 | 34 | 1.17 | 2.6 | |
Continuous Stall Current | Amps | 0.6 | 0.3 | 0.9 | 0.5 | 3.1 | 1.5 | 0.9 | 4.5 | 3 | |
Rotor Inertia | g-cm2 oz-in-sec2 | 13 1.84 x10-4 | 23 3.26 x10-4 | 42 5.95 x10-4 | |||||||
Maximum Winding Temp | — | Class B (130° C) | |||||||||
Friction Torque (max) | Nm lb-in. | 0.03 0.27 | |||||||||
Weight | lbs kg | 0.66 0.30 | 0.88 0.40 | 1.1 0.50 | |||||||
Phases | — | 3 | |||||||||
Poles | — | 8 | |||||||||
Mounting Flange | Inches mm | 1.57 40 |
P/N | Ratio* | Length | Motor Winding | Motor Rated Torque | Gearhead Rated Torque | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cont | Peak | Cont | Peak | ||||||||||
Inches | mm | Watts | Volts | lb-in | Nm | lb-in | Nm | lb-in | Nm | lb-in | Nm | ||
A0030-101-3-S05 | 5:1 | 5.05 | 128 | 30 | 100 | 0.84 | 0.1 | 2.57 | 0.3 | 143 | 16.2 | 223 | 25.2 |
A0030-101-3-S10 | 10:1 | 5.05 | 128 | 30 | 100 | 0.84 | 0.1 | 2.57 | 0.3 | 56 | 6.3 | 84 | 9.5 |
A0030-101-3-S25 | 25:1 | 5.68 | 144 | 30 | 100 | 0.84 | 0.1 | 2.57 | 0.3 | 171 | 19.3 | 267 | 30.2 |
A0030-102-3-S05 | 5:1 | 5.05 | 128 | 30 | 200 | 0.84 | 0.1 | 2.57 | 0.3 | 143 | 16.2 | 223 | 25.2 |
A0030-102-3-S10 | 10:1 | 5.05 | 128 | 30 | 200 | 0.84 | 0.1 | 2.57 | 0.3 | 56 | 6.3 | 84 | 9.5 |
A0030-102-3-S25 | 25:1 | 5.68 | 144 | 30 | 200 | 0.84 | 0.1 | 2.57 | 0.3 | 171 | 19.3 | 267 | 30.2 |
A0050-101-3-S05 | 5:1 | 5.41 | 137 | 50 | 100 | 1.41 | 0.2 | 4.25 | 0.5 | 143 | 16.2 | 223 | 25.2 |
A0050-101-3-S10 | 10:1 | 5.41 | 137 | 50 | 100 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-101-3-S25 | 25:1 | 6.04 | 153 | 50 | 100 | 1.41 | 0.2 | 4.25 | 0.5 | 171 | 19.3 | 267 | 30.2 |
A0050-102-3-S05 | 5:1 | 5.41 | 137 | 50 | 200 | 1.41 | 0.2 | 4.25 | 0.5 | 143 | 16.2 | 223 | 25.2 |
A0050-102-3-S10 | 10:1 | 5.41 | 137 | 50 | 200 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-102-3-S25 | 25:1 | 6.04 | 153 | 50 | 200 | 1.41 | 0.2 | 4.25 | 0.5 | 171 | 19.3 | 267 | 30.2 |
A0050-103-3-S05 | 5:1 | 5.41 | 137 | 50 | 24 | 1.41 | 0.2 | 4.25 | 0.5 | 143 | 16.2 | 223 | 25.2 |
A0050-103-3-S10 | 10:1 | 5.41 | 137 | 50 | 24 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-103-3-S25 | 25:1 | 6.04 | 153 | 50 | 24 | 1.41 | 0.2 | 4.25 | 0.5 | 171 | 19.3 | 267 | 30.2 |
A0050-104-3-S05 | 5:1 | 5.41 | 137 | 50 | 48 | 1.41 | 0.2 | 4.25 | 0.5 | 143 | 16.2 | 223 | 25.2 |
A0050-104-3-S10 | 10:1 | 5.41 | 137 | 50 | 48 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-104-3-S25 | 25:1 | 6.04 | 153 | 50 | 48 | 1.41 | 0.2 | 4.25 | 0.5 | 171 | 19.3 | 267 | 30.2 |
A0100-101-3-S05 | 5:1 | 6.11 | 155 | 100 | 100 | 2.81 | 0.3 | 8.41 | 1.0 | 143 | 16.2 | 223 | 25.2 |
A0100-101-3-S10 | 10:1 | 6.11 | 155 | 100 | 100 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-101-3-S25 | 25:1 | 6.74 | 171 | 100 | 100 | 2.81 | 0.3 | 8.41 | 1.0 | 171 | 19.3 | 267 | 30.2 |
A0100-102-3-S05 | 5:1 | 6.11 | 155 | 100 | 200 | 2.81 | 0.3 | 8.41 | 1.0 | 143 | 16.2 | 223 | 25.2 |
A0100-102-3-S10 | 10:1 | 6.11 | 155 | 100 | 200 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-102-3-S25 | 25:1 | 6.74 | 171 | 100 | 200 | 2.81 | 0.3 | 8.41 | 1.0 | 171 | 19.3 | 267 | 30.2 |
A0100-103-3-S05 | 5:1 | 6.11 | 155 | 100 | 24 | 2.81 | 0.3 | 8.41 | 1.0 | 143 | 16.2 | 223 | 25.2 |
A0100-103-3-S10 | 10:1 | 6.11 | 155 | 100 | 24 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-103-3-S25 | 25:1 | 6.74 | 171 | 100 | 24 | 2.81 | 0.3 | 8.41 | 1.0 | 171 | 19.3 | 267 | 30.2 |
A0100-104-3-S05 | 5:1 | 6.11 | 155 | 100 | 48 | 2.81 | 0.3 | 8.41 | 1.0 | 143 | 16.2 | 223 | 25.2 |
A0100-104-3-S10 | 10:1 | 6.11 | 155 | 100 | 48 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-104-3-S25 | 25:1 | 6.74 | 171 | 100 | 48 | 2.81 | 0.3 | 8.41 | 1.0 | 171 | 19.3 | 267 | 30.2 |
* Other ratios on request. |
P/N | Ratio* | Length | Motor Winding | Motor Rated Torque | Gearhead Rated Torque | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cont | Peak | Cont | Peak | |||||||||
mm | Watts | Volts | lb-in | Nm | lb-in | Nm | lb-in | Nm | lb-in | Nm | ||
A0030-101-3-M05 | 5:1 | 141 | 30 | 100 | 0.84 | 0.1 | 2.57 | 0.3 | 148 | 16.7 | 232 | 26.2 |
A0030-101-3-M10 | 10:1 | 141 | 30 | 100 | 0.84 | 0.1 | 2.57 | 0.3 | 56 | 6.3 | 84 | 9.5 |
A0030-101-3-M25 | 25:1 | 154 | 30 | 100 | 0.84 | 0.1 | 2.57 | 0.3 | 153 | 17.3 | 238 | 26.9 |
A0030-102-3-M05 | 5:1 | 141 | 30 | 200 | 0.84 | 0.1 | 2.57 | 0.3 | 148 | 16.7 | 232 | 26.2 |
A0030-102-3-M10 | 10:1 | 141 | 30 | 200 | 0.84 | 0.1 | 2.57 | 0.3 | 56 | 6.3 | 84 | 9.5 |
A0030-102-3-M25 | 25:1 | 154 | 30 | 200 | 0.84 | 0.1 | 2.57 | 0.3 | 153 | 17.3 | 238 | 26.9 |
A0050-101-3-M05 | 5:1 | 141 | 50 | 100 | 1.41 | 0.2 | 4.25 | 0.5 | 148 | 16.7 | 232 | 26.2 |
A0050-101-3-M10 | 10:1 | 141 | 50 | 100 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-101-3-M25 | 25:1 | 154 | 50 | 100 | 1.41 | 0.2 | 4.25 | 0.5 | 153 | 17.3 | 238 | 26.9 |
A0050-102-3-M05 | 5:1 | 141 | 50 | 200 | 1.41 | 0.2 | 4.25 | 0.5 | 148 | 16.7 | 232 | 26.2 |
A0050-102-3-M10 | 10:1 | 141 | 50 | 200 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-102-3-M25 | 25:1 | 154 | 50 | 200 | 1.41 | 0.2 | 4.25 | 0.5 | 153 | 17.3 | 238 | 26.9 |
A0050-103-3-M05 | 5:1 | 141 | 50 | 24 | 1.41 | 0.2 | 4.25 | 0.5 | 148 | 16.7 | 232 | 26.2 |
A0050-103-3-M10 | 10:1 | 141 | 50 | 24 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-103-3-M25 | 25:1 | 154 | 50 | 24 | 1.41 | 0.2 | 4.25 | 0.5 | 153 | 17.3 | 238 | 26.9 |
A0050-104-3-M05 | 5:1 | 141 | 50 | 48 | 1.41 | 0.2 | 4.25 | 0.5 | 148 | 16.7 | 232 | 26.2 |
A0050-104-3-M10 | 10:1 | 141 | 50 | 48 | 1.41 | 0.2 | 4.25 | 0.5 | 56 | 6.3 | 84 | 9.5 |
A0050-104-3-M25 | 25:1 | 154 | 50 | 48 | 1.41 | 0.2 | 4.25 | 0.5 | 153 | 17.3 | 238 | 26.9 |
A0100-101-3-M05 | 5:1 | 141 | 100 | 100 | 2.81 | 0.3 | 8.41 | 1.0 | 148 | 16.7 | 232 | 26.2 |
A0100-101-3-M10 | 10:1 | 141 | 100 | 100 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-101-3-M25 | 25:1 | 154 | 100 | 100 | 2.81 | 0.3 | 8.41 | 1.0 | 153 | 17.3 | 238 | 26.9 |
A0100-102-3-M05 | 5:1 | 141 | 100 | 200 | 2.81 | 0.3 | 8.41 | 1.0 | 148 | 16.7 | 232 | 26.2 |
A0100-102-3-M10 | 10:1 | 141 | 100 | 200 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-102-3-M25 | 25:1 | 154 | 100 | 200 | 2.81 | 0.3 | 8.41 | 1.0 | 153 | 17.3 | 238 | 26.9 |
A0100-103-3-M05 | 5:1 | 141 | 100 | 24 | 2.81 | 0.3 | 8.41 | 1.0 | 148 | 16.7 | 232 | 26.2 |
A0100-103-3-M10 | 10:1 | 141 | 100 | 24 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-103-3-M25 | 25:1 | 154 | 100 | 24 | 2.81 | 0.3 | 8.41 | 1.0 | 153 | 17.3 | 238 | 26.9 |
A0100-104-3-M05 | 5:1 | 141 | 100 | 48 | 2.81 | 0.3 | 8.41 | 1.0 | 148 | 16.7 | 232 | 26.2 |
A0100-104-3-M10 | 10:1 | 141 | 100 | 48 | 2.81 | 0.3 | 8.41 | 1.0 | 56 | 6.3 | 84 | 9.5 |
A0100-104-3-M25 | 25:1 | 154 | 100 | 48 | 2.81 | 0.3 | 8.41 | 1.0 | 153 | 17.3 | 238 | 26.9 |
* Other ratios on request. |