Top of page
High Torque Stepper Motors
Mechanical, Electrical & Environmental Specifications:
Size HT17Size HT23Size HT34
Shaft Run-Outin0.00050.0020.002
mm0.01270.05080.0508
Radial Playinch/Lbs.0.001 max @ 1 lb
mm/kg0.025 max @ 0.45 kg
End Playinch/Lbs.0.003 max @ 2.2 lbs
mm/kg0.076 max@ 1 kg
Perpendicularity0.003
Concentricityin0.002
mm0.0508
Operating Temperature Range°C-20 to +50
Insulation Class130°C Class B
Lead Wire Gauge26 AWG22 AWG22 AWG
Maximum Radial Loadlbs51525
kg2.276.8111.35
Maximum Thrust Loadlbs32550
kg1.36211.3522.7
Design Tips:
Motion Installation Tips:
Part Number Motor
Connection
1=series
2=parallel
3=unipolar
Motor Length Holding Torque Leads Step Angle Volts Amps Ohms mH Rotor Inertia Motor Weight
(inches)(mm) (oz-in)(Nm) (oz-in2)(g-cm2) (lbs)(kg)
  Size 11 – Dimensional drawing
HT11-012 2 1.3234 70.05 41.81.411.41.4 0.0448 0.260.1
HT11-013 2 1.8747 150.11 41.82122.6 0.09818 0.390.2
  Size 17 – Dimensional drawing
HT17-068   1.333 22.20.16 81.840.954.22.8 0.1935 0.440.2
HT17-069   1.333 22.20.16 81.89.60.42415 0.1935 0.440.2
HT17-070   1.333 22.20.16 81.812.10.313922 0.1935 0.440.2
HT17-071   1.5439 36.10.26 81.841.23.33.6 0.2954 0.570.3
HT17-072   1.5439 36.10.26 81.860.87.57.6 0.2954 0.570.3
HT17-073   1.5439 36.10.26 81.8120.42730 0.2954 0.570.3
HT17-074   1.5439 36.10.26 81.8240.2120107 0.2954 0.570.3
HT17-075   1.8547 44.40.32 81.841.23.33 0.3768 0.730.3
HT17-076   1.8547 44.40.32 81.86.80.88.59.5 0.3768 0.730.3
HT17-077   1.8547 44.40.32 81.8120.43029 0.3768 0.730.3
  Size 23 – Dimensional drawing
HT23-393   1.5439 54.20.39 81.85.215.25.4 0.66120 10.5
HT23-394   1.5439 54.20.39 81.82.821.41.4 0.66120 10.5
HT23-395   1.5439 54.20.39 81.81.930.630.6 0.66120 10.5
HT23-396   2.1354 1250.90 81.87.217.211 1.64300 1.540.7
HT23-397   2.1354 1250.90 81.83.621.82.5 1.64300 1.540.7
HT23-398   2.1354 1250.90 81.82.330.751.2 1.64300 1.540.7
HT23-399   2.9976 1871.35 81.88.218.214 2.62480 2.21.0
HT23-400   2.9976 1871.35 81.84.522.253.6 2.62480 2.21.0
HT23-401   2.9976 1871.35 81.83311.6 2.62480 2.21.0
  Size 34 – Dimensional drawing
HT34-435 1 4.44113 6504.68 81.83.14.30.725.8 7.81426 52.3
2 4.44113 6504.68 81.81.58.60.181.4 7.81426 52.3
3 4.44113 4603.31 81.82.160.361.4 7.81426 52.3
HT34-436 1 5.96151 12008.64 81.84.24.11.0310.3 14.62683 8.43.8
2 5.96151 12008.64 81.82.18.10.262.6 14.62683 8.43.8
3 5.96151 8506.12 81.82.95.70.522.6 14.62683 8.43.8
HT34-437 1 7.48190 184513.28 81.84.84.51.0613.6 21.94003 11.95.4
2 7.48190 184513.28 81.82.390.263.4 21.94003 11.95.4
3 7.48190 13059.40 81.89.66.31.533.4 21.94003 11.95.4
HT34-438 1 8.99228 214015.41 81.84.65.60.8210.6 28.95296 15.16.9
2 8.99228 214015.41 81.82.311.30.22.6 28.95296 15.16.9
3 8.99228 151010.87 81.83.380.412.6 28.95296 15.16.9

View our standard torque stepper motors and matching drives and controls.

Top of page