High Torque Stepper Motors
High Torque Stepper Motors
Mechanical, Electrical & Environmental Specifications:
| Size HT17 | Size HT23 | Size HT34 |
| Shaft Run-Out | in | 0.0005 | 0.002 | 0.002 |
| mm | 0.0127 | 0.0508 | 0.0508 |
| Radial Play | inch/Lbs. | 0.001 max @ 1 lb |
| mm/kg | 0.025 max @ 0.45 kg |
| End Play | inch/Lbs. | 0.003 max @ 2.2 lbs |
| mm/kg | 0.076 max@ 1 kg |
| Perpendicularity | — | 0.003 |
| Concentricity | in | 0.002 |
| mm | 0.0508 |
| Operating Temperature Range | °C | -20 to +50 |
| Insulation Class | — | 130°C Class B |
| Lead Wire Gauge | — | 26 AWG | 22 AWG | 22 AWG |
| Maximum Radial Load | lbs | 5 | 15 | 25 |
| kg | 2.27 | 6.81 | 11.35 |
| Maximum Thrust Load | lbs | 3 | 25 | 50 |
| kg | 1.362 | 11.35 | 22.7 |
|
Design Tips:
- Series connect lead wires for best torque at low speeds.
- Center tap to end or parallel connect lead wires for best torque at higher speeds.
- Keep motor case temperature below 100° C. This can be achieved by lowering the motor
current or limiting the duty cycle.
- Allow sufficient time to accelerate load.
- Size motor with 100% safety factor for required torque @ speed.
- Do not disassemble motors. A significant reduction in motor performance will result.
- Do not machine shafts without consulting
TOPS.
- Do not disconnect motor from drive while in operation.
- Do not use holding torque/detent torque of motor as fail safe brake.
Motion Installation Tips:
- Mount the motor securely against a surface with good thermal conductivity
such as steel or aluminum.
- Properly align the motor with the load using a flexible coupling.
- Protect the motor shaft from excessive thrust, overhung and shock loads.
| Part Number |
Motor Connection 1=series 2=parallel 3=unipolar |
Motor Length |
Holding Torque |
Leads |
Step Angle |
Volts |
Amps |
Ohms |
mH |
Rotor Inertia |
Motor Weight |
| (inches) | (mm) |
(oz-in) | (Nm) |
(oz-in2) | (g-cm2) |
(lbs) | (kg) |
| Size 11 – Dimensional drawing |
| HT11-012 |
2 |
1.32 | 34 |
7 | 0.05 |
4 | 1.8 | 1.4 | 1 | 1.4 | 1.4 |
0.044 | 8 |
0.26 | 0.1 |
| HT11-013 |
2 |
1.87 | 47 |
15 | 0.11 |
4 | 1.8 | 2 | 1 | 2 | 2.6 |
0.098 | 18 |
0.39 | 0.2 |
| Size 17 – Dimensional drawing |
| HT17-068 |
|
1.3 | 33 |
22.2 | 0.16 |
8 | 1.8 | 4 | 0.95 | 4.2 | 2.8 |
0.19 | 35 |
0.44 | 0.2 |
| HT17-069 |
|
1.3 | 33 |
22.2 | 0.16 |
8 | 1.8 | 9.6 | 0.4 | 24 | 15 |
0.19 | 35 |
0.44 | 0.2 |
| HT17-070 |
|
1.3 | 33 |
22.2 | 0.16 |
8 | 1.8 | 12.1 | 0.31 | 39 | 22 |
0.19 | 35 |
0.44 | 0.2 |
| HT17-071 |
|
1.54 | 39 |
36.1 | 0.26 |
8 | 1.8 | 4 | 1.2 | 3.3 | 3.6 |
0.29 | 54 |
0.57 | 0.3 |
| HT17-072 |
|
1.54 | 39 |
36.1 | 0.26 |
8 | 1.8 | 6 | 0.8 | 7.5 | 7.6 |
0.29 | 54 |
0.57 | 0.3 |
| HT17-073 |
|
1.54 | 39 |
36.1 | 0.26 |
8 | 1.8 | 12 | 0.4 | 27 | 30 |
0.29 | 54 |
0.57 | 0.3 |
| HT17-074 |
|
1.54 | 39 |
36.1 | 0.26 |
8 | 1.8 | 24 | 0.2 | 120 | 107 |
0.29 | 54 |
0.57 | 0.3 |
| HT17-075 |
|
1.85 | 47 |
44.4 | 0.32 |
8 | 1.8 | 4 | 1.2 | 3.3 | 3 |
0.37 | 68 |
0.73 | 0.3 |
| HT17-076 |
|
1.85 | 47 |
44.4 | 0.32 |
8 | 1.8 | 6.8 | 0.8 | 8.5 | 9.5 |
0.37 | 68 |
0.73 | 0.3 |
| HT17-077 |
|
1.85 | 47 |
44.4 | 0.32 |
8 | 1.8 | 12 | 0.4 | 30 | 29 |
0.37 | 68 |
0.73 | 0.3 |
| Size 23 – Dimensional drawing |
| HT23-393 |
|
1.54 | 39 |
54.2 | 0.39 |
8 | 1.8 | 5.2 | 1 | 5.2 | 5.4 |
0.66 | 120 |
1 | 0.5 |
| HT23-394 |
|
1.54 | 39 |
54.2 | 0.39 |
8 | 1.8 | 2.8 | 2 | 1.4 | 1.4 |
0.66 | 120 |
1 | 0.5 |
| HT23-395 |
|
1.54 | 39 |
54.2 | 0.39 |
8 | 1.8 | 1.9 | 3 | 0.63 | 0.6 |
0.66 | 120 |
1 | 0.5 |
| HT23-396 |
|
2.13 | 54 |
125 | 0.90 |
8 | 1.8 | 7.2 | 1 | 7.2 | 11 |
1.64 | 300 |
1.54 | 0.7 |
| HT23-397 |
|
2.13 | 54 |
125 | 0.90 |
8 | 1.8 | 3.6 | 2 | 1.8 | 2.5 |
1.64 | 300 |
1.54 | 0.7 |
| HT23-398 |
|
2.13 | 54 |
125 | 0.90 |
8 | 1.8 | 2.3 | 3 | 0.75 | 1.2 |
1.64 | 300 |
1.54 | 0.7 |
| HT23-399 |
|
2.99 | 76 |
187 | 1.35 |
8 | 1.8 | 8.2 | 1 | 8.2 | 14 |
2.62 | 480 |
2.2 | 1.0 |
| HT23-400 |
|
2.99 | 76 |
187 | 1.35 |
8 | 1.8 | 4.5 | 2 | 2.25 | 3.6 |
2.62 | 480 |
2.2 | 1.0 |
| HT23-401 |
|
2.99 | 76 |
187 | 1.35 |
8 | 1.8 | 3 | 3 | 1 | 1.6 |
2.62 | 480 |
2.2 | 1.0 |
| Size 34 – Dimensional drawing |
| HT34-435 |
1 |
4.44 | 113 |
650 | 4.68 |
8 | 1.8 | 3.1 | 4.3 | 0.72 | 5.8 |
7.8 | 1426 |
5 | 2.3 |
| 2 |
4.44 | 113 |
650 | 4.68 |
8 | 1.8 | 1.5 | 8.6 | 0.18 | 1.4 |
7.8 | 1426 |
5 | 2.3 |
| 3 |
4.44 | 113 |
460 | 3.31 |
8 | 1.8 | 2.1 | 6 | 0.36 | 1.4 |
7.8 | 1426 |
5 | 2.3 |
| HT34-436 |
1 |
5.96 | 151 |
1200 | 8.64 |
8 | 1.8 | 4.2 | 4.1 | 1.03 | 10.3 |
14.6 | 2683 |
8.4 | 3.8 |
| 2 |
5.96 | 151 |
1200 | 8.64 |
8 | 1.8 | 2.1 | 8.1 | 0.26 | 2.6 |
14.6 | 2683 |
8.4 | 3.8 |
| 3 |
5.96 | 151 |
850 | 6.12 |
8 | 1.8 | 2.9 | 5.7 | 0.52 | 2.6 |
14.6 | 2683 |
8.4 | 3.8 |
| HT34-437 |
1 |
7.48 | 190 |
1845 | 13.28 |
8 | 1.8 | 4.8 | 4.5 | 1.06 | 13.6 |
21.9 | 4003 |
11.9 | 5.4 |
| 2 |
7.48 | 190 |
1845 | 13.28 |
8 | 1.8 | 2.3 | 9 | 0.26 | 3.4 |
21.9 | 4003 |
11.9 | 5.4 |
| 3 |
7.48 | 190 |
1305 | 9.40 |
8 | 1.8 | 9.6 | 6.3 | 1.53 | 3.4 |
21.9 | 4003 |
11.9 | 5.4 |
| HT34-438 |
1 |
8.99 | 228 |
2140 | 15.41 |
8 | 1.8 | 4.6 | 5.6 | 0.82 | 10.6 |
28.9 | 5296 |
15.1 | 6.9 |
| 2 |
8.99 | 228 |
2140 | 15.41 |
8 | 1.8 | 2.3 | 11.3 | 0.2 | 2.6 |
28.9 | 5296 |
15.1 | 6.9 |
| 3 |
8.99 | 228 |
1510 | 10.87 |
8 | 1.8 | 3.3 | 8 | 0.41 | 2.6 |
28.9 | 5296 |
15.1 | 6.9 |
|
View our standard torque stepper motors
and matching drives and controls.
Top of page