Top of page
80 mm Servomotors
Part Number: A0600-102-5-000 A0800-102-5-000 A0950-102-5-000
VoltageV 200200200
Output PowerW 600800950
Maximum Operating SpeedRPM 5,0003,500
Continuous Operating SpeedRPM 3,000
Continuous Stall TorqueNm 1.912.553.02
lb-in. 16.922.5726.75
Peak Torque
(@ 3 x rated current)
Nm 5.737.649.06
lb-in. 50.7167.6180.19
KT Torque ConstantNm/A 0.470.570.71
lb-in/A 4.165.056.28
KE Voltage ConstantV/kRPM 4959.474.3
Winding ResistanceOhm 1.251.21.45
Winding InductancemH 88.710.9
Continuous Stall CurrentAmps 4.24.64.4
Rotor Inertiag-cm2 1,0001,3001,620
oz-in-sec2 1.42 x 10-21.84 x 10-22.29 x 10-2
Maximum Winding Temp Class B (130° C)
Friction Torque (max)Nm 0.1
lb-in. 0.89
Weightlbs 5.737.048.36
kg 2.603.203.80
Phases 333
Poles 888

Dimensional drawing

Gearmotor with Standard Dimension Gearhead

P/N Ratio* Length Motor Winding Motor Rated Torque Gearhead Rated Torque
ContPeak ContPeak
Inchesmm Watts Volts lb-inNmlb-inNm lb-inNmlb-inNm
A0600-102-5-S055:17.84199600200 16.91.950.715.7 1113125.81740196.6
A0600-102-5-S1010:17.84199600200 16.91.950.715.7 55262.482893.6
A0600-102-5-S2525:18.64219600200 16.91.950.715.7 1333150.62083235.4
A0800-102-5-S055:18.51216800200 22.572.667.617.6 1113125.81740196.6
A0800-102-5-S1010:18.51216800200 22.572.667.617.6 55262.482893.6
A0800-102-5-S2525:19.31236800200 22.572.667.617.6 1333150.62083235.4
A0950-102-5-S055:19.1231950200 26.733.080.199.1 1113125.81740196.6
A0950-102-5-S1010:19.1231950200 26.733.080.199.1 55262.482893.6
A0950-102-5-S2525:19.9251950200 26.733.080.199.1 1333150.62083235.4
* Other ratios on request.

Dimensional drawing

Gearmotor with Metric Dimension Gearhead

P/N Ratio* Length Motor Winding Motor Rated Torque Gearhead Rated Torque
ContPeak ContPeak
mm Watts Volts lb-inNm lb-inNm lb-inNm lb-inNm
A0600-102-5-M055:1234600200 16.91.950.715.7 1145129.41798203.2
A0600-102-5-M1010:1234600200 16.91.950.715.7 55262.482893.6
A0600-102-5-M2525:1262600200 16.91.950.715.7 1205136.21883212.8
A0800-102-5-M055:1234800200 22.572.667.617.6 1145129.41798203.2
A0800-102-5-M1010:1234800200 22.572.667.617.6 55262.482893.6
A0800-102-5-M2525:1262800200 22.572.667.617.6 1205136.21883212.8
A0950-102-5-M055:1234950200 26.733.080.199.1 1145129.41798203.2
A0950-102-5-M1010:1234950200 26.733.080.199.1 55262.482893.6
A0950-102-5-M2525:1262950200 26.733.080.199.1 1205136.21883212.8
* Other ratios on request.

Dimensional drawing

We also supply:

Top of page