Top of page
60 mm Servomotors
Part Number: A0200-
101-4-000
A0200-
102-4-000
A0200-
104-4-000
A0400-
101-4-000
A0400-
102-4-000
A0400-
105-4-000
VoltageV 1002004810020060
Output PowerW 200400
Maximum Operating SpeedRPM 5,0003,600
Continuous Operating SpeedRPM 3,000
Continuous Stall TorqueNm 0.641.27
lb-in. 5.6611.24
Peak Torque
(@ 3 x rated current)
Nm 1.913.82
lb-in. 16.933.8
KT Torque ConstantNm/A 0.20.480.0950.260.420.19
lb-in/A 1.774.250.842.33.721.68
KE Voltage ConstantV/kRPM 21.350.41026.943.620.4
Winding ResistanceOhm 1.47.40.370.92.40.63
Winding InductancemH 4.8271.13.492
Continuous Stall CurrentAmps 3.21.46.75.23.26.5
Rotor Inertiag-cm2 200200200360360360
oz-in-sec2 2.83 x10-32.83 x10-32.83 x10-3 5.10 x10-35.10 x10-35.10 x10-3
Maximum Winding Temp Class B (130° C)
Friction Torque (max)Nm 0.4
lb-in. 0.35
Weightlbs 2.423.52
kg 1.101.60
Phases 333333
Poles 888888

Dimensional drawing

Gearmotor with Standard Dimension Gearhead

P/N Ratio* Length Motor Winding Motor Rated Torque Gearhead Rated Torque
ContPeak ContPeak
Inchesmm WattsVolts lb-inNmlb-inNm lb-inNmlb-inNm
A0200-101-4-S055:16.46164200100 5.660.616.91.9 31735.849656.0
A0200-101-4-S1010:16.46164200100 5.660.616.91.9 11913.417920.2
A0200-101-4-S2525:17.56192200100 5.660.616.91.9 38042.959467.1
A0200-102-4-S055:16.46164200200 5.660.616.91.9 31735.849656.0
A0200-102-4-S1010:16.46164200200 5.660.616.91.9 11913.417920.2
A0200-102-4-S2525:17.56192200200 5.660.616.91.9 38042.959467.1
A0200-104-4-S055:16.4616420048 5.660.616.91.9 31735.849656.0
A0200-104-4-S1010:16.4616420048 5.660.616.91.9 11913.417920.2
A0200-104-4-S2525:17.5619220048 5.660.616.91.9 38042.959467.1
A0400-101-4-S055:17.56192400100 11.241.333.83.8 31735.849656.0
A0400-101-4-S1010:17.56192400100 11.241.333.83.8 11913.417920.2
A0400-101-4-S2525:18.36212400100 11.241.333.83.8 38042.959467.1
A0400-102-4-S055:17.56192400200 11.241.333.83.8 31735.849656.0
A0400-102-4-S1010:17.56192400200 11.241.333.83.8 11913.417920.2
A0400-102-4-S2525:18.36212400200 11.241.333.83.8 38042.959467.1
A0400-105-4-S055:17.5619240060 11.241.333.83.8 31735.849656.0
A0400-105-4-S1010:17.5619240060 11.241.333.83.8 11913.417920.2
A0400-105-4-S2525:18.3621240060 11.241.333.83.8 38042.959467.1
* Other ratios on request.

Dimensional drawing

Gearmotor with Metric Dimension Gearhead

P/N Ratio* Length Motor Winding Motor Rated Torque Gearhead Rated Torque
ContPeak ContPeak
mm Watts Volts lb-inNmlb-inNm lb-inNmlb-inNm
A0200-101-4-M055:1166200100 5.660.616.91.9 32837.152158.9
A0200-101-4-M1010:1166200100 5.660.616.91.9 11913.417920.2
A0200-101-4-M2525:1187200100 5.660.616.91.9 33938.353059.9
A0200-102-4-M055:1166200200 5.660.616.91.9 32837.152158.9
A0200-102-4-M1010:1166200200 5.660.616.91.9 11913.417920.2
A0200-102-4-M2525:1187200200 5.660.616.91.9 33938.353059.9
A0200-104-4-M055:116620048 5.660.616.91.9 32837.152158.9
A0200-104-4-M1010:116620048 5.660.616.91.9 11913.417920.2
A0200-104-4-M2525:118720048 5.660.616.91.9 33938.353059.9
A0400-101-4-M055:1166400100 11.241.333.83.8 32837.152158.9
A0400-101-4-M1010:1166400100 11.241.333.83.8 11913.417920.2
A0400-101-4-M2525:1187400100 11.241.333.83.8 33938.353059.9
A0400-102-4-M055:1166400200 11.241.333.83.8 32837.152158.9
A0400-102-4-M1010:1166400200 11.241.333.83.8 11913.417920.2
A0400-102-4-M2525:1187400200 11.241.333.83.8 33938.353059.9
A0400-105-4-M055:116640060 11.241.333.83.8 32837.152158.9
A0400-105-4-M1010:116640060 11.241.333.83.8 11913.417920.2
A0400-105-4-M2525:118740060 11.241.333.83.8 33938.353059.9
* Other ratios on request.

Dimensional drawing

We also supply:

Top of page